W.A.S.C. Individual Club Records (SC)
Female Open
SWIMMER | TIME | DATE | VENUE | EVENT |
Caitlin Kelley | 00.28.58 | 16.09.17 | Rugby | 50 Free |
Jacquelyn Thompson | 01.01.56 | 29.04.89 | Wellingborough | 100 Free |
Ellie Evans | 02.11.16 | 11.01.14 | Cambridge | 200 Free |
Ellie Evans | 04.38.66 | 10.01.14 | Cambridge | 400 Free |
Leah Strachan | 09.41.10 | 06.03.04 | Wellingborough | 800 Free |
Stephanie Gollings | 19.15.26 | 13.01.08 | Wellingborough | 1500 Free |
Erin Saunders | 00.35.59 | 09.07.16 | Wellingborough | 50 Breast |
Jacquelyn Thompson | 01.16.75 | 11.04.87 | Wellingborough | 100 Breast |
Jacquelyn Thompson | 02.43.99 | 29.03.87 | Kettering | 200 Breast |
Karen Ross | 00.32.52 | 09.07.16 | Wellingborough | 50 Back |
Ellie Evans | 01.10.14 | 30.11.13 | Wellingborough | 100 Back |
Imogen King | 02.32.63 | 23.11.19 | Wellingborough | 200 Back |
Karen Ross | 00.30.01 | 09.07.16 | Wellingborough | 50 Fly |
Karen Ross | 01.07.10 | 13.05.17 | Nuneaton | 100 Fly |
Jacquelyn Thompson | 02.31.08 | 22.03.86 | Leicester | 200 Fly |
Karen Ross | 01.09.80 | 13.05.17 | Nuneaton | 4x25 IM |
Jacquelyn Thompson | 02.29.20 | 28.03.87 | Wellingborough | 4x50 IM |
Leah Strachan | 05.17.95 | 06.03.04 | Wellingborough | 4x100 IM |
W.A.S.C. Individual Club Records (LC)
Female Open
SWIMMER | TIME | DATE | VENUE | EVENT |
Imogen King | 00:29.03 | 06.05.19 | Sheffield | 50 Free |
Caitlin Kelley | 01:04.12 | 15.04.18 | Sheffield | 100 Free |
Grace Hughes | 02:18.26 | 14.05.17 | Luton | 200 Free |
Grace Hughes | 04:53.85 | 08.04.17 | Sheffield | 400 Free |
Grace Hughes | 10:19.68 | 18.02.17 | Corby | 800 Free |
Emilia Cieszczyk | 21:32.46 | 19.01.19 | Corby | 1500 Free |
Emily Burton | 00:36.42 | 06.05.19 | Sheffield | 50 Breast |
Emily Burton | 01:21.43 | 19.05.19 | Sheffield | 100 Breast |
Alice Wallinger | 02:56.67 | 27.01.24 | Corby | 200 Breast |
Caitlin Kelley | 00:33.47 | 28.01.18 | Corby | 50 Back |
Caitlin Kelley | 01:12.80 | 14.04.18 | Sheffield | 100 Back |
Olivia James | 02:40.04 | 10.02.24 | Corby | 200 Back |
Freya Batkin | 00:32.78 | 27.01.18 | Corby | 50 Fly |
Freya Batkin | 01:14.91 | 10.02.18 | Corby | 100 Fly |
Caitlin Kelley | 03:01.78 | 20.12.15 | Corby | 200 Fly |
Caitlin Kelley | 02:42.57 | 24.03.18 | Corby | 4x50 IM |
Caitlin Kelley | 06:05.60 | 22.02.15 | Corby | 4x100 IM |
W.A.S.C. Relay Records (SC)
Female Open
SWIMMERS |
TIME |
DATE | VENUE | EVENT |
Caitlin Kelley | ||||
Emily Burton | ||||
Isobel Young | ||||
Imogen King | 01:01.58 | 16.11.19 | Wellingborough | 4x25 Medley |
Helen Coy | ||||
Michelle Smith | ||||
Sadie Osborne | ||||
Marion Osborne | 02:11.99 | 09.04.95 | Wellingborough | 4x50 Medley |
Fiona Coates | ||||
Jessica Bland | ||||
Abigail Williams | ||||
Stephanie Gollings | 04:56.80 | 15.03.08 | Daventry | 4x100 Medley |
Imogen King | ||||
Isobel Young | ||||
Emily Burton | ||||
Caitlin Kelley | 00:54.85 | 23.11.20 | Wellingborough | 4x25 Freestyle |
Abbie Williams | ||||
Charlotte Evans | ||||
Stephanie Gollings | ||||
Jessica Bland | 01:56.34 | 15.03.09 | Daventry | 4x50 Freestyle |
Martine Bailey | ||||
Amy Vaughan | ||||
Tamira Rafaluk | ||||
Leah Strachan | 04:20.60 | 15.02.04 | Corby | 4x100 Freestyle |
W.A.S.C. Relay Records (LC)
Female Open
SWIMMERS | TIME | DATE | VENUE | EVENT |
Olivia James | ||||
Alice Wallinger | ||||
Amelia Lonergan | ||||
Kaitlyn Smith | 02.14.82 | 27.01.4 | Corby | 4x50 Medley |
Caitlin Kelley | ||||
Emily Burton | ||||
Freya Batkin | ||||
Imogen King | 04:56.61 | 14.04.18 | Sheffield | 4x100 Medley |
Erin Saunders | ||||
Caitlin Kelley | ||||
Sophie Lawson | ||||
Grace Hughes | 01.58.00 | 26.02.17 | Corby | 4x50 Freestyle |
Imogen King | ||||
Caitlin Kelley | ||||
Emily Burton | ||||
Isobel Young | 04:21.36 | 26.01.19 | Corby | 4x100 Freestyle |
- 15 Apr 2024A Tribute to 'The Queen of WASC'Remembering Liz Titmuss, founding member and head coach of the club for many, many years.
- 19 Oct 2023Fundraising sale
Details of our annual fundraising sale - 27 Jan 2023Northamptonshire County Championships
78 WASC swimmers due to dive in to Corby pool over the next month - 24 Sep 2022Autumn Development Evening
Sat 24th September 2022 - 13 Sep 2022Temporary Changes to Training Times
Friday 16th - Monday 19th September