W.A.S.C. Individual Club Records (SC)
Open/Male Open
SWIMMER | TIME | DATE | VENUE | EVENT |
Daniel Hale | 00:24.45 | 04.04.98 | Corby | 50 Free |
Aaron Flynn | 00:53.18 | 29.10.17 | Sheffield | 100 Free |
Harry Andrew | 01:56.91 | 16.11.19 | Wellingborough | 200 Free |
Ben Green | 04:11.12 | 08.03.08 | Daventry | 400 Free |
Ben Green | 08:46.98 | 01.08.08 | Sheffield | 800 Free |
Ben Green | 16:38.09 | 08.03.08 | Daventry | 1500 Free |
Ross Balderson | 00:30.01 | 03.11.19 | Nottingham | 50 Breast |
Aaron Flynn | 01:05.14 | 28.10.17 | Sheffield | 100 Breast |
Aaron Flynn | 02:19.53 | 27.10.17 | Sheffield | 200 Breast |
Tom Dudley | 00:28.37 | 11.06.16 | Wellingborough | 50 Back |
Harry Andrew | 00:59.74 | 23.06.18 | Corby | 100 Back |
Harry Andrew | 02:08.21 | 09.03.19 | Braunstone | 200 Back |
Aaron Flynn | 00.26.71 | 30.06.18 | Wellingborough | 50 Fly |
Aaron Flynn | 00.58.47 | 18.11.17 | Wellingborough | 100 Fly |
Aaron Flynn | 02:13.34 | 26.05.18 | Rugby | 200 Fly |
. | ||||
Aaron Flynn | 00:59.33 | 06.01.18 | Braunstone | 4x25 IM |
Aaron Flynn | 02.09.17 | 29.10.17 | Sheffield | 4x50 IM |
Harry Andrew | 04.44.53 | 16.03.19 | Wellingborough | 4x100 IM |
W.A.S.C. Individual Club Records (LC)
Open/Male Open
SWIMMER | TIME | DATE | VENUE | EVENT |
Aaron Flynn | 00:24.99 | 27.01.18 | Corby | 50 Free |
Aaron Flynn | 00:54.63 | 10.02.18 | Corby | 100 Free |
Luke Phillips | 02:05.75 | 25.01.20 | Corby | 200 Free |
Bobby Phillips | 04:33.58 | 10.02.24 | Corby | 400 Free |
Bobby Phillips | 09:35.36 | 20.01.24 | Corby | 800 Free |
Harry Andrew | 18.48.78 | 18.02.17 | Corby | 1500 Free |
Aaron Flynn | 00.30.76 | 07.05.18 | Sheffield | 50 Breast |
Aaron Flynn | 01.06.43 | 14.04.18 | Sheffield | 100 Breast |
Aaron Flynn | 02.23.58 | 13.12.17 | Sheffield | 200 Breast |
James Annable | 00.28.68 | 10.02.24 | Corby | 50 Back |
Harry Andrew | 01:02.17 | 05.08.17 | Sheffield | 100 Back |
Harry Andrew | 02.14.53 | 14.04.18 | Sheffield | 200 Back |
James Annable | 00:26.19 | 27.01.24 | Corby | 50 Fly |
Aaron Flynn | 00:59.14 | 27.05.17 | Sheffield | 100 Fly |
Harry Andrew | 02:26.08 | 23.01.16 | Corby | 200 Fly |
Aaron Flynn | 02:11.24 | 04.08.17 | Sheffield | 4x50 IM |
Harry Andrew | 05:10.66 | 11.02.17 | Corby | 4x100 IM |
W.A.S.C. Relay Records (SC)
Open/Male Open
SWIMMERS | TIME | DATE | VENUE | EVENT |
Luke Phillips | ||||
Ross Balderson | ||||
Aaron Flynn | ||||
James Willis | 00:51.83 | 23.11.19 | Wellingborough | 4x25 Medley |
Harry Andrew | ||||
Ross Balderson | ||||
Luke Phillips | ||||
Aaron Flynn | 01:49.90 | 09.06.18 | Braunstone | 4x50 Medley |
Harry Andrew | ||||
Aaron Flynn | ||||
Luke Phillips | ||||
Ross Balderson | 04:01.14 | 03.11.18 | Nottingham | 4x100 Medley |
Luke Phillips | ||||
Ross Balderson | ||||
Aaron Flynn | ||||
Harry Andrew | 00:46.29 | 16.11.19 | Wellingborough | 4x25 Freestyle |
Ross Balderson | ||||
Luke Phillips | ||||
Harry Andrew | ||||
Aaron Flynn | 01:39.69 | 02.03.19 | Braunstone | 4x50 Freestyle |
Aaron Flynn | ||||
Harry Andrew | ||||
Ross Balderson | ||||
Luke Phillips | 03:37.99 | 04.11.18 | Nottingham | 4x100 Freestyle |
W.A.S.C. Relay Records (LC)
Open/Male Open
SWIMMERS | TIME | DATE | VENUE | EVENT |
Harry Andrew | ||||
Ross Balderson | ||||
Luke Phillips | ||||
Aaron Flynn | 01:51.79 | 27.01.19 | Corby | 4x50 Medley |
Harry Andrew | ||||
Ross Balderson | ||||
Luke Phillips | ||||
Aaron Flynn | 04:09.61 | 09.02.20 | Corby | 4x100 Medley |
Prince Moreau | ||||
Connor Allen | ||||
James Annable | ||||
Aaron Flynn | 01:41.37 | 10.02.24 | Corby | 4x50 Freestyle |
Aaron Flynn | ||||
Harry Andrew | ||||
Luke Phillips | ||||
Ross Balderson | 03.46.64 | 08.02.20 | Corby | 4x100 Freestyle |
- 15 Apr 2024A Tribute to 'The Queen of WASC'Remembering Liz Titmuss, founding member and head coach of the club for many, many years.
- 19 Oct 2023Fundraising sale
Details of our annual fundraising sale - 27 Jan 2023Northamptonshire County Championships
78 WASC swimmers due to dive in to Corby pool over the next month - 24 Sep 2022Autumn Development Evening
Sat 24th September 2022 - 13 Sep 2022Temporary Changes to Training Times
Friday 16th - Monday 19th September