W.A.S.C. Individual Records (SC)
Girls Under 16
SWIMMER | TIME | DATE | VENUE | EVENT |
Caitlin Kelley | 00.28.58 | 16.09.17 | Rugby | 50 Free |
Ellie Evans | 01.01.75 | 08.02.13 | Stafford | 100 Free |
Ellie Evans | 02.11.16 | 11.01.14 | Cambridge | 200 Free |
Ellie Evans | 04.38.66 | 10.01.14 | Cambridge | 400 Free |
Leah Strachan | 09.41.10 | 06.03.04 | Wellingborough | 800 Free |
Stephanie Gollings | 19.15.26 | 13.01.08 | Wellingborough | 1500 Free |
Alice Gammon | 00.36.79 | 02.04.16 | Nuneaton | 50 Breast |
Jessica Bland | 01.19.67 | 20.11.05 | Wellingborough | 100 Breast |
Jessica Bland | 02.50.96 | 08.03.08 | Daventry | 200 Breast |
Caitlin Kelley | 00:32.72 | 24.06.17 | Daventry | 50 Back |
Ellie Evans | 01.10.14 | 30.11.13 | Wellingborough | 100 Back |
Imogen King | 02.32.63 | 23.11.19 | Wellingborough | 200 Back |
Abigail Williams | 00.31.65 | 18.04.09 | Wellingborough | 50 Fly |
Ellie Evans | 01.08.19 | 10.07.13 | Corby | 100 Fly |
Ellie Evans | 02.27.32 | 20.04.13 | Braunstone | 200 Fly |
Caitlin Kelley | 01.11.12 | 24.06.17 | Daventry | 4x25 IM |
Leah Strachan | 02.30.69 | 03.04.04 | Peterborough | 4x50 IM |
Leah Strachan | 05.17.95 | 06.03.04 | Wellingborough | 4x100 IM |
W.A.S.C. Individual Records (LC)
Girls Under 16
SWIMMER | TIME | DATE | VENUE | EVENT |
Imogen King | 00:29.03 | 06.05.19 | Sheffield | 50 Free |
Caitlin Kelley | 01:04.12 | 15.04.18 | Sheffield | 100 Free |
Grace Hughes | 02:18.26 | 14.05.17 | Luton | 200 Free |
Grace Hughes | 04:53.85 | 08.04.17 | Sheffield | 400 Free |
Grace Hughes | 10:19.68 | 18.04.17 | Corby | 800 Free |
Emilia Cieszczyk | 21:32.46 | 19.01.19 | Corby | 1500 Free |
Alice Gammon | 00:36.83 | 02.05.16 | Sheffield | 50 Breast |
Caitlin Kelley / Alice Wallinger | 01:22.89 | 12.02.17 / 10.02.24 | Corby | 100 Breast |
Alice Wallinger | 02:56.67 | 27.01.24 | Corby | 200 Breast |
Caitlin Kelley | 00:33.47 | 28.01.18 | Corby | 50 Back |
Caitlin Kelley | 01:12.80 | 14.04.18 | Sheffield | 100 Back |
Olivia James | 02:40.04 | 10.02.24 | Corby | 200 Back |
Freya Batkin | 00:32.78 | 27.01.18 | Corby | 50 Fly |
Freya Batkin | 01:14.91 | 10.02.18 | Corby | 100 Fly |
Caitlin Kelley | 03:01.78 | 20.12.15 | Corby | 200 Fly |
Caitlin Kelley | 02:42.57 | 24.03.18 | Corby | 4x50 IM |
Caitlin Kelley | 06:05.60 | 22.02.15 | Corby | 4x100 IM |
W.A.S.C. Relay Records (SC)
Girls Under 16
SWIMMERS | TIME | DATE | VENUE | EVENT |
Stephanie Gollings | ||||
Jessica Bland | ||||
Charlotte Evans | ||||
Tammy Cavender | 01.02.18 | 27.04.08 | Wellingborough | 4x25 Medley |
Caitlin Kelley | ||||
Alice Gammon | ||||
Freya Batkin | ||||
Emily Burton | 02.13.56 | 18.11.17 | Wellingborough | 4x50 Medley |
Fiona Coates | ||||
Jessica Bland | ||||
Abigail Williams | ||||
Stephanie Gollings | 04.56.80 | 15.03.08 | Daventry | 4x100 Medley |
Jessica Bland | ||||
Stephanie Gollings | ||||
Tammy Cavender | ||||
Charlotte Evans | 00.55.01 | 27.04.08 | Wellingborough | 4x25 Freestyle |
Gemma Cook | ||||
Hannah Brown | ||||
Ellen Denning | ||||
Ellie Evans | 01.57.81 | 29.09.13 | Corby | 4x50 Freestyle |
Freya Batkin | ||||
Emily Burton | ||||
Imogen King | ||||
Caitlin Kelley | 04.21.75 | 25.11.17 | Wellingborough | 4x100 Freestyle |
W.A.S.C. Relay Records (LC)
Girls Under 16
SWIMMERS | TIME | DATE | VENUE | EVENT |
Frankie Britten | ||||
Alice Wallinger | ||||
Holly Coleman | ||||
Kate Lonergan | 02.18.56 | 10.02.24 | Corby | 4x50 Medley |
Caitlin Keley | ||||
Emily Burton | ||||
Freya Batkin | ||||
Imogen King | 04:56.61 | 14.04.18 | Sheffield | 4x100 Medley |
Caitlin Kelley | ||||
Isobel Young | ||||
Freya Batkin | ||||
Grace Hughes | 02.05.15 | 23.01.16 | Corby | 4x50 Freestyle |
Caitlin Kelley | ||||
Emily Burton | ||||
Freya Batkin | ||||
Imogen King | 04:23.92 | 15.04.18 | Sheffield | 4x100 Freestyle |
- 15 Apr 2024A Tribute to 'The Queen of WASC'Remembering Liz Titmuss, founding member and head coach of the club for many, many years.
- 19 Oct 2023Fundraising sale
Details of our annual fundraising sale - 27 Jan 2023Northamptonshire County Championships
78 WASC swimmers due to dive in to Corby pool over the next month - 24 Sep 2022Autumn Development Evening
Sat 24th September 2022 - 13 Sep 2022Temporary Changes to Training Times
Friday 16th - Monday 19th September