W.A.S.C. Individual Records (SC)
Open/Male Under 16
SWIMMER | TIME | DATE | VENUE | EVENT |
Ben Green | 00:25.60 | 27.04.08 | Wellingborough | 50 Free |
Ben Green | 00:54.87 | 27.04.08 | Braunstone | 100 Free |
Ben Green | 01:59.75 | 16.03.08 | Daventry | 200 Free |
Ben Green | 04:11.12 | 08.03.08 | Daventry | 400 Free |
Ben Green | 08:46.98 | 01.08.08 | Sheffield | 800 Free |
Ben Green | 16:38.09 | 08.03.08 | Daventry | 1500 Free |
Max Balderson | 00:31.91 | 03.11.19 | Nottingham | 50 Breast |
Mark Strachan | 01:07.65 | 29.03.03 | Wellingborough | 100 Breast |
Mark Strachan | 02:24.55 | 03.08.03 | Sheffield | 200 Breast |
Tom Dudley | 00:28.37 | 11.06.16 | Wellingborough | 50 Back |
Harry Andrew | 01:00.75 | 08.10.17 | Sheffield | 100 Back |
Harry Andrew | 02:10.49 | 18.11.17 | Wellingborough | 200 Back |
Luke Phillips | 00:28.10 | 07.10.17 | Ipswich | 50 Fly |
Luke Phillips | 01:01.03 | 18.11.17 | Wellingborough | 100 Fly |
Ben Green | 02:17.91 | 05.01.08 | Wellingborough | 200 Fly |
Aaron Flynn | 01:03.29 | 19.11.06 | Wellingborough | 4x25 IM |
Aaron Flynn | 02:16.21 | 18.11.06 | Wellingborough | 4x50 IM |
Harry Andrew | 04:47.66 | 10.03.18 | Wellingborough | 4x100 IM |
W.A.S.C. Individual Records (LC)
Open/Male Under 16
SWIMMER | TIME | DATE | VENUE | EVENT |
Harry Andrew | 00:26.31 | 27.01.18 | Corby | 50 Free |
Harry Andrew | 00:56.63 | 25.03.18 | Corby | 100 Free |
Harry Andrew | 02:08.41 | 27.01.18 | Corby | 200 Free |
Thomas Hughes | 04:42.62 | 24.01.16 | Corby | 400 Free |
Tyler Hollyman | 09:59.55 | 23.04.23 | Corby | 800 Free |
Harry Andrew | 18:48.78 | 18.02.17 | Corby | 1500 Free |
Max Balderson | 00:33.05 | 05.10.19 | Corby | 50 Breast |
Harry Andrew | 01:15.45 | 24.03.18 | Corby | 100 Breast |
Harry Andrew | 02:41.51 | 27.01.18 | Corby | 200 Breast |
Harry Andrew | 00:29.19 | 24.03.18 | Corby | 50 Back |
Harry Andrew | 01:02.17 | 05.08.17 | Sheffield | 100 Back |
Harry Andrew | 02:14.95 | 27.05.17 | Sheffield | 200 Back |
Luke Phillips | 00:27.95 | 28.01.18 | Corby | 50 Fly |
Harry Andrew | 01:02.65 | 25.03.18 | Corby | 100 Fly |
Harry Andrew | 02:26.08 | 23.01.16 | Corby | 200 Fly |
Harry Andrew |
02:18.48 |
10.02.18 | Corby | 4x50 IM |
Harry Andrew | 04:58.30 | 11.02.18 | Corby | 4x100 IM |
W.A.S.C. Relay Records (SC)
Open/Male Under 16
SWIMMERS | TIME | DATE | VENUE | EVENT |
Max Balderson | ||||
Ben Bayes | ||||
Ozzie Mills | ||||
Noah Wrightson | 00:57.52 | 23.11.19 | Wellingborough | 4x25 Medley |
Harry Andrew | ||||
Max Balderson | ||||
Luke Phillips | ||||
Marcus King | 01:57.57 | 18.11.17 | Wellingborough | 4x50 Medley |
Harry Andrew | ||||
Max Balderson | ||||
Luke Phillips | ||||
Marcus King | 04:27.28 | 18.11.17 | Wellingborough | 4x100 Medley |
Ozzie Mills | ||||
Zak Tracey | ||||
Noah Wrightson | ||||
Max Balderson | 00:51.39 | 16.11.19 | Wellingborough | 4x25 Freestyle |
Tom Dudley | ||||
Tom Hughes | ||||
Harry Andrew | ||||
Luke Phillips | 01:46.08 | 12.11.16 | Cambridge | 4x50 Freestyle |
Luke Phillips | ||||
Harry Andrew | ||||
Callum Taylor | ||||
Marcus King | 04:02.54 | 25.11.17 | Wellingborough | 4x100 Freestyle |
W.A.S.C. Relay Records (LC)
Open/Male Under 16
SWIMMERS | TIME | DATE | VENUE | EVENT |
Tyler Hollyman | ||||
Loic Wrightson | ||||
Yogi Pateman | ||||
Connor Allen | 02.07.99 | 29.01.22 | Corby | 4x50 Medley |
George Bennett | ||||
Ozzie Mills | ||||
Bobby Phillips | ||||
Boris Pateman | 05.35.47 | 28.01.18 | Corby | 4x100 Medley |
Yogi Pateman | ||||
Loic Wrightson | ||||
Tyler Hollyman | ||||
Connor Allen | 01:53.11 | 20.01.22 | Corby | 4x50 Freestyle |
Ozzie Mills | ||||
George Bennett | ||||
Bobby Phillips | ||||
Boris Pateman | 04.56.48 | 27.01.18 | Corby | 4x100 Freestyle |
- 15 Apr 2024A Tribute to 'The Queen of WASC'Remembering Liz Titmuss, founding member and head coach of the club for many, many years.
- 19 Oct 2023Fundraising sale
Details of our annual fundraising sale - 27 Jan 2023Northamptonshire County Championships
78 WASC swimmers due to dive in to Corby pool over the next month - 24 Sep 2022Autumn Development Evening
Sat 24th September 2022 - 13 Sep 2022Temporary Changes to Training Times
Friday 16th - Monday 19th September